<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KCG</title>
	<atom:link href="http://www.kesconsultinggroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kesconsultinggroup.com</link>
	<description>Empower Your Business!</description>
	<lastBuildDate>Wed, 14 Jul 2010 21:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>BUILDING A WEB PRESENCE TO DRIVE TRAFFIC</title>
		<link>http://www.kesconsultinggroup.com/2010/07/13/building-a-web-presence-to-drive-traffic/</link>
		<comments>http://www.kesconsultinggroup.com/2010/07/13/building-a-web-presence-to-drive-traffic/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:39:45 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brand saturation]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Kes Consulting Group]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.kesconsultinggroup.com/?p=306</guid>
		<description><![CDATA[Web Strategy Basics View more presentations from KesConsulting. A simple presentation of how we approach SEO and the basics of building a solid web presence.]]></description>
			<content:encoded><![CDATA[<p></p><div id="__ss_4722962" style="width: 425px;"><strong><a title="Web Strategy Basics" href="http://www.slideshare.net/KesConsulting/web-strategy-basics">Web Strategy Basics</a></strong><object id="__sse4722962" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=webstrategybasics-100709163450-phpapp02&amp;stripped_title=web-strategy-basics" /><param name="name" value="__sse4722962" /><param name="allowfullscreen" value="true" /><embed id="__sse4722962" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=webstrategybasics-100709163450-phpapp02&amp;stripped_title=web-strategy-basics" name="__sse4722962" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/KesConsulting">KesConsulting</a>.</div>
<div style="padding: 5px 0 12px;">A simple presentation of how we approach SEO and the basics of building a solid web presence.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kesconsultinggroup.com/2010/07/13/building-a-web-presence-to-drive-traffic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DOES YOUR MARKETING MATCH YOUR OBJECTIVE?</title>
		<link>http://www.kesconsultinggroup.com/2010/05/13/does-your-marketing-match-your-objective/</link>
		<comments>http://www.kesconsultinggroup.com/2010/05/13/does-your-marketing-match-your-objective/#comments</comments>
		<pubDate>Thu, 13 May 2010 23:10:30 +0000</pubDate>
		<dc:creator>Glenn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Mix]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.kesconsultinggroup.com/?p=89</guid>
		<description><![CDATA[When deciding what medium to use in a marketing campaign, it is very important to consider your objective.  The two main objectives of any campaign can be broken down into Brand-Building and Traffic Now. Are you looking to build brand awareness or to increase your sales this month?  The answer to that question helps determine your media [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When deciding what medium to use in a marketing campaign, it is very important to consider your objective.  The two main objectives of any campaign can be broken down into <em>Brand-Building</em> and <em>Traffic Now. </em>Are you looking to build brand awareness or to increase your sales this month?  The answer to that question helps determine your media mix for the campaign.  Branding lasts a long time (over years if done well) and can be completely cut off for a while in down markets with little to no negative effects.  <em>Traffic Now</em> should NOT be reduced during slow economic times.  If you cut off your <em>Traffic Now</em> sources, you will notice an immediate decrease in leads and then sales.</p>
<p>All too often I see managers and small business owners getting confused about this.  The message should fit the media which should fit the objective.  An example would be car dealerships running TV commercials pointing at cars while shouting out prices, &#8220;only $19,995&#8243;.  A few others seem to better understand the value of TV commercials and run ads with happy customers talking about how great their buying experience was &#8211; building the brand.</p>
<p><img class="alignnone size-medium wp-image-90" title="MARKETING BUCKETS" src="http://www.kesconsultinggroup.com/wp-content/uploads/2010/05/MARKETING-BUCKETS-297x300.png" alt="" width="297" height="300" /></p>
<p>Is there some overlap here? ABSOLUTELY. In fact, your website should do both well.  The main point here is that <strong>the better your message fits the media being used, the more effective you will be</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kesconsultinggroup.com/2010/05/13/does-your-marketing-match-your-objective/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>KES CONSULTING GROUP IS HERE TO HELP</title>
		<link>http://www.kesconsultinggroup.com/2010/05/01/kes-consulting-group-is-here-to-help/</link>
		<comments>http://www.kesconsultinggroup.com/2010/05/01/kes-consulting-group-is-here-to-help/#comments</comments>
		<pubDate>Sat, 01 May 2010 20:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[KCG]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.kesconsultinggroup.com/?p=29</guid>
		<description><![CDATA[We are active members of the community who are passionate about helping people.  Small business owners are the lifeblood of our economy and our goal is to empower small business owners with the tools needed to compete with the &#8220;big dogs&#8221;.  We leverage technology in order to keep costs low and help companies grow efficiently. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We are active members of the community who are passionate about helping people.  Small business owners are the lifeblood of our economy and our goal is to empower small business owners with the tools needed to compete with the &#8220;big dogs&#8221;.  We leverage technology in order to keep costs low and help companies grow efficiently.</p>
<p>How can we help you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kesconsultinggroup.com/2010/05/01/kes-consulting-group-is-here-to-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

